GB2 *PRICE DROP ~ Sanlorenzo | 29.1m | 2013 | €2,990,000
CHARACTERISTICS
Key features
Location | Carrara, Itlay | Beam | 6.75 m | |
Year (build) | 2013 | Gross tonnage | Not specified | |
Price (VAT paid) | €3 850 000 | Displacement | Not specified | |
Charter rate (per week) | € | Hull material | Not specified | |
Length | 29.1 m | Cruising speed | 26 kn |
Layout
Berths | 8 | Cabins | 4 |
Guests | 8 | Crew | 4 |
Yacht description
MY GB2 is a perfect example of Sanlorenzo’s planing range. Launched in 2013 and made in GRP, this lovely 29m yacht was designed with the idea that passenger comfort and safety is paramount, something that is guaranteed with her state-of-the-art insulation system.
Francesco Paszowski, known for his luxurious superyacht design from many renowned yacht shipyards, was responsible for the interior decoration of GB2. Creating an atmosphere of stylish coziness, the salon is furnished with a comfortable light fabric L-shaped sofa, grey leather armchairs and coffee table, which perfectly complement her standout wooden partition feature. There is also a 42” LCD TV and HI-FI system with home theatre kit that connects with the cockpit, flybridge and dining area – all of which have independent controls.
The fixed dining area comfortably accommodates eight guests and is entirely separate from the salon, offering additional intimacy and privacy.
Engines & machinery
Engines | MTU 16V2000M84 | Fuel capacity | 10 750 l |
Engine hours | 2500 m/h | Water capacity | 1900 l |
Range | Not specified | Power | 2 x 3260 hp |
Electronics & Equipment
VHF | VHF in wheelhouse |
VHF | VHF on flybridge |
VHF | VHF antenna – roll bar |
Depthsounder | Available in wheelhouse and flybridge |
Log-speedometer | Available in wheelhouse and flybridge |
Compass | Available |
Plotter | 17″ and 12″ in wheelhouse |
Autopilot | Autopilot with keypad |
GPS | Available |
Radar | Radar open array antenna 48” – 72 nm – roll bar |
Barometer | Available |
TV | 42″ LCD TV in saloon, 26″ LCD TV in owner’s cabin, 20″ LCD TV in VIP cabin and 15″ LCD TV in galley/crew dinette |
Complex entertainment systems | HI-FI system; CD/DVD player; home theater kit with tuning amplifier; 5 speakers and subwoofers with connection in cockpit, on flybridge and dining area |
Phone | Available |
Domestic Appliances
Dishwasher | Available |
Washing machine | Available |
Oven | Conventional oven [60 cm] |
Microwave oven | Available |
Dryer | Available |
Extraction hood | Integrated [90 cm] |
Cooker | Electric cook [4 plate, 75 cm] |
Refrigerator | Commercial fridge w/freezer ‘side-by-side’ type with dispenser and ice-maker with separate tank |
Deck Equipment
Gangway | Electro-hydraulic gangway with teak grating and frame in stainless steel, retractable inside the upper step of the port staircase |
Swimming ladder | Electro-hydraulic swimming ladder and teak with stanchions |
Cockpit shower | Available |
Fenders | Available |
Life rafts | 2 x self-inflatable life-rafts for 8 people each laid in a dedicated flash room on the superstructure with hydrostatic launch system |
Windlasses | Twin electric anchor windlasses 4,000W, 400V |
Capstans | Twin electric capstans 2,200W, 400V |
Chains and Anchors | 14 mm, 110m anchor chains (2 x 4 length) |
Chains and Anchors | 2 x high-holding power galvanized steel anchors – 125kg each |
Engines & Machinery
Air conditioning | 180,000 BTU/h |
Bow thruster | Electric 400V tri phase bow thruster |
Generator(s) | 2 x 40kW generators, 400V tri phase, 50Hz |
Electric and manual bilge pumps | 400V bilge system with maximum capacity of 200 L/min |
Fresh water maker | Fresh water system consists of 2 x 100L boilers in stainless steel in the bow technical area, 1 x 24V pump with maximum capacity of 45 L/min for emergency fresh water pump fitted with bypass valves and an autoclave group of 2 x 400V tri phase pumps with maximum capacity of 140 L/min, positioned in the engine room |
Contact your broker: faruk.kosker@portyachting.com
or fill form below –